Transaction fee
down to0.25%*
*plus blockchain/network fees.
Based on the volumes generated
over the previous 30 days
and industry risk tier
over the previous 30 days
and industry risk tier
No setup fees, no monthly fees
and no hidden fees
and no hidden fees
Calculate your fee
Select your monthly volume (deposits and payouts)
$0 – $9,999Your Deposit fee will be:
1.000%*
Your Payout fee will be:
0.500%*
All fee tiers
| Monthly volume | Deposit fee | Payout fee |
|---|---|---|
| $0 – $9,999 | 1.000% | 0.500% |
| $10,000 – $24,999 | 0.900% | 0.450% |
| $25,000 – $49,999 | 0.850% | 0.425% |
| $50,000 – $99,999 | 0.800% | 0.400% |
| $100,000 – $249,999 | 0.750% | 0.375% |
| $250,000 – $499,999 | 0.700% | 0.350% |
| $500,000 – $999,999 | 0.650% | 0.325% |
| $1,000,000 – $2,499,999 | 0.600% | 0.300% |
| $2,500,000 – $4,999,999 | 0.500% | 0.250% |
| $5,000,000 – $9,999,999 | 0.400% | 0.200% |
| $10,000,000 – $24,999,999 | 0.300% | 0.150% |
| $25,000,000+ | 0.250% | 0.125% |
Support
© BlockBee 2026. All Rights reserved.