USDC
Blockchain/Network | Ticker | Min. Value Per Transaction [5] | Est. Network Fee[1] |
Ethereum (ERC20) | erc20/usdc | 5.00000000 USDC | 0.000659 ETH |
BNB Smart Chain (BEP20) | bep20/usdc | 1.00000000 USDC | 0.000139 BEP20_BNB |
Arbitrum One (ARBITRUM) | arbitrum/usdc | 1.00000000 USDC | 0.000002 ARBITRUM_ETH |
Avalanche-C (AVAX-C) | avax-c/usdc | 1.00000000 USDC | 0.000095 AVAX-C_AVAX |
Polygon (POLYGON) | polygon/usdc | 0.50000000 USDC | 0.005194 POLYGON_MATIC |
Optimism (OPTIMISM) | optimism/usdc | 1.00000000 USDC | 0.000003 OPTIMISM_ETH |
Base (BASE) | base/usdc | 3.00000000 USDC | 0.000294 BASE_ETH |
Solana (SOL) | sol/usdc | 1.00000000 USDC | 0.000010 SOL_SOL |
EURC
USDT
Blockchain/Network | Ticker | Min. Value Per Transaction [5] | Est. Network Fee[1] |
Ethereum (ERC20) | erc20/usdt | 5.00000000 USDT | 0.000701 ETH |
BNB Smart Chain (BEP20) | bep20/usdt | 1.00000000 USDT | 0.000139 BEP20_BNB |
Arbitrum One (ARBITRUM) | arbitrum/usdt | 1.00000000 USDT | 0.000002 ARBITRUM_ETH |
Avalanche-C (AVAX-C) | avax-c/usdt | 1.00000000 USDT | 0.000080 AVAX-C_AVAX |
Polygon (POLYGON) | polygon/usdt | 0.50000000 USDT | 0.005189 POLYGON_MATIC |
Optimism (OPTIMISM) | optimism/usdt | 1.00000000 USDT | 0.000003 OPTIMISM_ETH |
Base (BASE) | base/usdt | 3.00000000 USDT | 0.000294 BASE_ETH |
Solana (SOL) | sol/usdt | 1.00000000 USDT | 0.000010 SOL_SOL |
Tron (TRC20) | trc20/usdt | 15.00000000 USDT | 31.898000 TRX |
Notes:
- [1] Estimated network fees for 1 output address, updated every 24h. Actual values may vary depending on network congestion
- [2] On Bitcoin and Bitcoin Cash there's a minimum transaction fee of 546 Satoshis due to dust threshold. For Litecoin it's 5460 Litoshis.
- [3] We don't support Litecoin's MWEB.
- [4] Funds are settled everyday at 00:00 UTC and the minimum settlement amount is 0.00008 BTC. Only available using the Checkout or the PoS (Point-of-Sale).
- [5] Transactions below the minimum threshold will not be processed by our system and will be disregarded. To ensure successful transactions, you can fetch the latest minimum values directly from our API.
© BlockBee 2025. All Rights reserved.
This website makes use of cookies to enhance browsing experience and provide additional functionality. Check ourPrivacy policy .