USDC
| Blockchain/Network | Ticker | Min. Value Per Transaction [5] | Est. Network Fee[1] |
| BNB Smart Chain (BEP20) | bep20/usdc | 1 USDC | 0.000019 BEP20_BNB |
| Ethereum (ERC20) | erc20/usdc | 5 USDC | 0.000368 ETH |
| Arbitrum One (ARBITRUM) | arbitrum/usdc | 1 USDC | 0.000003 ARBITRUM_ETH |
| Avalanche-C (AVAX-C) | avax-c/usdc | 1 USDC | 0.000216 AVAX-C_AVAX |
| Polygon (POLYGON) | polygon/usdc | 0.5 USDC | 0.020681 POLYGON_POL |
| Base (BASE) | base/usdc | 3 USDC | 0.000295 BASE_ETH |
| Optimism (OPTIMISM) | optimism/usdc | 1 USDC | 0.000002 OPTIMISM_ETH |
| Solana (SOL) | sol/usdc | 1 USDC | 0.000010 SOL_SOL |
EURC
USDT
| Blockchain/Network | Ticker | Min. Value Per Transaction [5] | Est. Network Fee[1] |
| BNB Smart Chain (BEP20) | bep20/usdt | 1 USDT | 0.000025 BEP20_BNB |
| Ethereum (ERC20) | erc20/usdt | 5 USDT | 0.000420 ETH |
| Avalanche-C (AVAX-C) | avax-c/usdt | 1 USDT | 0.000202 AVAX-C_AVAX |
| Polygon (POLYGON) | polygon/usdt | 0.5 USDT | 0.020375 POLYGON_POL |
| Base (BASE) | base/usdt | 3 USDT | 0.000295 BASE_ETH |
| Optimism (OPTIMISM) | optimism/usdt | 1 USDT | 0.000002 OPTIMISM_ETH |
| Solana (SOL) | sol/usdt | 1 USDT | 0.000010 SOL_SOL |
| Tron (TRC20) | trc20/usdt | 10 USDT | 12.900000 TRX |
Notes:
- [1] Estimated network fees for 1 output address, updated every 24h. Actual values may vary depending on network congestion
- [2] On Bitcoin and Bitcoin Cash there's a minimum transaction fee of 546 Satoshis due to dust threshold. For Litecoin it's 5460 Litoshis.
- [3] We don't support Litecoin's MWEB.
- [4] Funds are settled everyday at 00:00 UTC and the minimum settlement amount is 0.00008 BTC. Only available using the Checkout or the PoS (Point-of-Sale).
- [5] Transactions below the minimum threshold will not be processed by our system and will be disregarded. To ensure successful transactions, you can fetch the latest minimum values directly from our API.
© BlockBee 2025. All Rights reserved.